CHEVROLET Spark 1.0i +
- Year/Reg:
- 2010 (10)
- Mileage:
- 19,428
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Manual, Hatchback, Petrol, 19,428 miles, Green. Full Service History, Electric windows, Air conditioning, ABS, Central locking, Passenger airbag, Side airbags, Rear headrests, Folding rear seats, Immobiliser, 3x3 point rear seat belts, Drivers airbag, Front electric windows, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Body coloured bumpers, Cloth seat trim, Front head restraints, Solid Paint. Quality Used Vehicles From A Family Run Business Since 1968. £4,999
- 201130405752311
- 2010
- 10
- xzILC9Ui1UY=
- £4,999
- 1000
- 19,428
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 995 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 119 g/km |
| Insurance group | No details available |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 55.4 mpg |
| 0 - 62 mph | 15.5 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 68 bhp |
| Engine torque | 69 lbs/ft |
Dimensions
| Height | 1522 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3640 mm |
| Wheelbase | 2375 mm |
| Width | 1597 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1355 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 170 litres |
| Max loading weight | 491 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 864 kg |
| Turning circle (kerb to kerb) | 10 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Black grille surround |
| 3 spoke steering wheel | Black rear roof spoiler |
| 60/40 split folding rear seat | Body coloured bumpers |
| Air conditioning | Boot grab handle |
| Air filter | Electric front windows |
| Cloth upholstery | Height adjustable headlamps |
| Door courtesy lamps | Internally adjustable door mirrors |
| Driver's side sunvisor/concealed vanity mirror | Rear wash/wipe |
| Height adjustable driver's seat | Tinted glass with shaded front windscreen |
| Height adjustable front headrests | Solid paint |
| Isofix rear child seat preparation | 13" steel wheels |
| Rear parcel shelf | Tyre repair kit |
| Rear window demister | |
| 4 speakers | |
| Radio/MP3 CD player with aux input | |
| USB connection | |
| Power Steering | |
| Pewter centre console | |
| Pewter door and instrument panel inserts |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver/Front Passenger airbags |
| Front passenger airbag deactivation |
| Front seat side impact airbags |
| Front seatbelt pretensioners + load limiters |
| Knee protector |
| Seatbelt warning |
| Side curtain airbags |
| Central door locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01252 614010 / 01252 618206
- Email:
- john@crookhamsg.co.uk
- Address:
- 100 Aldershot Road, Church Crookham, Hampshire, GU52 8JR
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 16:30 |
| Sunday | Closed |



